| 423450 | Medical, dental , and hospital Equipment and Supplies Merchant Wholesalers. |
| 423440 | Other Commercial Equipment Merchant at Wholesalers -Based on profiles there is a NAICS 1 and NAICS Code 2 |
| 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers |
| 453998 | All Other Miscellaneous Store Retailers (except Tobacco Stores) This NAICS code has Janitorial Supplies listed as service category . Consider as main category. |
| 339920 | Sporting and Athletic Goods Manufacturing |
| 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers |
| 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers |
| 541519 | Other Computer related Services |
| 541511 | Custom Computer Programming Services |
| 611420 | Computer Training |
| 541512 | Computer Systems Design Services |
Pricing
Reach out to the SDC SOURCING TEAM for specific details on your procurement requests and price quotes.

